Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
fu.lltilt | 11 | 9 | 12 | 122 | 1 | 8 | ||||
man_in_the_box | 8 | 14 | 11 | 72 | 1 | 15 | ||||
n[a]me | 9 | 12 | 8 | 101 | 6 | 0 | ||||
cosmic_dast | 4 | 12 | 10 | 164 | 0 | 0 | ||||
louzer_ | 5 | 9 | 5 | 116 | 6 | 38 |
DotA Stats for Match [AP10358](1051904)
Scourge Victory
37 01:11:28 55
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
spring_rush | 19 | 7 | 14 | 192 | 9 | 80 | ||||
mila_re | 10 | 9 | 13 | 117 | 12 | 57 | ||||
tholos_m4n | 7 | 5 | 18 | 141 | 15 | 85 | ||||
xxxjeronimoxxx3 | 7 | 8 | 18 | 82 | 0 | 60 | ||||
me[g]a | 12 | 9 | 18 | 96 | 8 | 4 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 37 - 55 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 56 - 38 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 46 - 81 ) |
Sentinel: | |
Scourge: | |
CS: | ( 636 - 914 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 14 - 44 ) |
Sentinel: | |
Scourge: |