DotA Stats for Match [AP2292](1198072)
Sentinel Victory
30 44:38 39
Sentinel
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
| newacc | | 1 | 9 | 6 | 11 | 0 | 4 | | Bad |
| batsos_ | | 7 | 12 | 17 | 58 | 1 | 22 | | Average |
| badgeox_ | | 4 | 8 | 9 | 82 | 2 | 39 | | Average |
| satanogria | | 8 | 7 | 10 | 53 | 1 | 5 | | Average |
| feeder)s | | 10 | 7 | 16 | 69 | 0 | 20 | | Above Average |
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
| dexxed33 | | 8 | 5 | 11 | 53 | 2 | 27 | | Above Average |
| sp[n] | | 9 | 6 | 19 | 111 | 4 | 20 | | Great |
| s13rr4 | | 4 | 7 | 12 | 44 | 6 | 0 | | Average |
| xwris_sumpaikth | | 7 | 7 | 14 | 62 | 4 | 3 | | Above Average |
| cmmd | | 11 | 8 | 11 | 80 | 6 | 12 | | Above Average |
Team Statistics
Levels: | ( 0 - 0 ) |
Sentinel: | 0 |
Scourge: | 0 |
Kills: | ( 30 - 39 ) |
Sentinel: | 30 |
Scourge: | 39 |
Deaths: | ( 43 - 33 ) |
Sentinel: | 43 |
Scourge: | 33 |
Assists: | ( 58 - 67 ) |
Sentinel: | 58 |
Scourge: | 67 |
CS: | ( 363 - 412 ) |
Sentinel: | 363 |
Scourge: | 412 |
Denies: | ( 4 - 22 ) |
Sentinel: | 4 |
Scourge: | 22 |