Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
time_to_change | 7 | 2 | 12 | 49 | 0 | 27 | ||||
elliptical.sun | 7 | 5 | 8 | 69 | 2 | 67 | ||||
2girls1octopus | 2 | 9 | 10 | 71 | 2 | 5 | ||||
black_aero | 10 | 8 | 6 | 107 | 6 | 24 | ||||
propanio | 2 | 3 | 1 | 16 | 0 | 0 |
DotA Stats for Match [AP4033](1251780)
Sentinel Victory
28 40:36 26
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
insom | 4 | 10 | 9 | 50 | 8 | 3 | ||||
arsenal_7 | 13 | 5 | 5 | 80 | 1 | 34 | ||||
chickenwest | 0 | 1 | 0 | 7 | 1 | 0 | ||||
poniro_peponi | 4 | 6 | 9 | 63 | 4 | 17 | ||||
jvo) | 5 | 6 | 5 | 92 | 12 | 16 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 28 - 26 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 27 - 28 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 37 - 28 ) |
Sentinel: | |
Scourge: | |
CS: | ( 435 - 362 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 10 - 26 ) |
Sentinel: | |
Scourge: |