Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
matzakos | 12 | 10 | 9 | 81 | 1 | 59 | ||||
alltimeplaydota | 2 | 11 | 21 | 156 | 2 | 102 | ||||
tura.fail. | 7 | 10 | 9 | 179 | 7 | 68 | ||||
the_new_guy | 12 | 6 | 22 | 387 | 1 | 63 | ||||
paides_iamg00d | 12 | 9 | 10 | 142 | 0 | 2 |
DotA Stats for Match [AP124](1421860)
Scourge Victory
45 01:11:01 43
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
toallom | 6 | 7 | 9 | 219 | 4 | 75 | ||||
easygame)x | 11 | 6 | 19 | 178 | 2 | 34 | ||||
me[g]a | 8 | 10 | 12 | 134 | 6 | 8 | ||||
sf_by_vanguard) | 13 | 12 | 18 | 515 | 84 | 21 | ||||
averta_kebap | 5 | 11 | 5 | 66 | 0 | 118 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 45 - 43 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 46 - 46 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 71 - 63 ) |
Sentinel: | |
Scourge: | |
CS: | ( 1239 - 1368 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 11 - 96 ) |
Sentinel: | |
Scourge: |