Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
z1ggy | 1 | 2 | 4 | 22 | 1 | 6 | ||||
pigapsixiatromg | 2 | 4 | 13 | 63 | 0 | 3 | ||||
autobalance | 14 | 4 | 3 | 80 | 7 | 11 | ||||
toallom | 2 | 6 | 8 | 28 | 2 | 0 | ||||
banokratoras | 2 | 4 | 10 | 32 | 1 | 9 |
DotA Stats for Match [AP3798](1430752)
Sentinel Victory
21 32:46 19
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
xzxcn | 3 | 3 | 5 | 66 | 3 | 30 | ||||
naked | 5 | 5 | 12 | 49 | 4 | 7 | ||||
8umuos-007 | 2 | 6 | 7 | 39 | 0 | 0 | ||||
3z3k13l | 4 | 5 | 4 | 23 | 0 | 13 | ||||
p0ison | 5 | 2 | 9 | 51 | 5 | 0 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 21 - 19 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 20 - 21 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 38 - 37 ) |
Sentinel: | |
Scourge: | |
CS: | ( 254 - 278 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 11 - 12 ) |
Sentinel: | |
Scourge: |