Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
happy_moment | 4 | 2 | 4 | 58 | 10 | 8 | ||||
pat4akos | 7 | 4 | 7 | 66 | 4 | 6 | ||||
salamanga | 2 | 1 | 12 | 31 | 4 | 2 | ||||
leventogenis | 19 | 5 | 7 | 68 | 3 | 2 | ||||
kseskistis | 8 | 5 | 15 | 80 | 6 | 17 |
DotA Stats for Match [AR3664](1436174)
Sentinel Victory
40 34:21 17
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
sexefeinfastein | 1 | 5 | 3 | 28 | 1 | 61 | ||||
miltos_tereres | 6 | 9 | 3 | 46 | 2 | 0 | ||||
johntheplayer | 0 | 8 | 4 | 51 | 3 | 10 | ||||
ediso | 6 | 11 | 3 | 30 | 0 | 1 | ||||
northerners | 4 | 7 | 6 | 30 | 1 | 0 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 40 - 17 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 17 - 40 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 45 - 19 ) |
Sentinel: | |
Scourge: | |
CS: | ( 338 - 257 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 27 - 7 ) |
Sentinel: | |
Scourge: |