Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
patras_power7 | 4 | 12 | 10 | 23 | 0 | 0 | ||||
foraw_kolan | 12 | 8 | 12 | 57 | 1 | 23 | ||||
kserasa_to_rolo | 5 | 12 | 15 | 68 | 0 | 3 | ||||
love_mus1ccc | 6 | 13 | 18 | 59 | 1 | 6 | ||||
poua_kanis | 6 | 9 | 15 | 133 | 15 | 9 |
DotA Stats for Match [AP185](1447509)
Scourge Victory
33 48:12 53
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
trabaribas | 10 | 10 | 10 | 44 | 4 | 12 | ||||
fuc_king_greece | 5 | 7 | 21 | 46 | 0 | 3 | ||||
klaiwgiatripa | 19 | 4 | 9 | 65 | 2 | 98 | ||||
oxydow | 4 | 8 | 37 | 90 | 2 | 7 | ||||
akatanomastoc | 15 | 5 | 13 | 88 | 8 | 14 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 33 - 53 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 54 - 34 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 70 - 90 ) |
Sentinel: | |
Scourge: | |
CS: | ( 381 - 467 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 17 - 16 ) |
Sentinel: | |
Scourge: |