Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
kipouros_mega | 11 | 2 | 4 | 4 | 37 | 0 | 1 | |||
by_the_way | 11 | 3 | 3 | 3 | 33 | 6 | 0 | |||
sex_of | 11 | 0 | 7 | 2 | 72 | 8 | 0 | |||
stanner | 11 | 0 | 8 | 4 | 35 | 1 | 1 | |||
lucky_strike) | 13 | 4 | 9 | 2 | 33 | 1 | 0 |
DotA Stats for Match [AP1158](1499504)
Scourge Victory
9 34:57 31
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
youmadbro) | 16 | 7 | 1 | 5 | 22 | 1 | 15 | |||
balader_nc | 15 | 5 | 2 | 5 | 63 | 11 | 3 | |||
archfiend | 18 | 6 | 3 | 2 | 67 | 1 | 57 | |||
demono666 | 17 | 7 | 2 | 7 | 79 | 0 | 6 | |||
patiseskaiboom | 14 | 6 | 2 | 5 | 75 | 0 | 0 |
Team Statistics
Levels: | ( 57 - 80 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 9 - 31 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 31 - 10 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 15 - 24 ) |
Sentinel: | |
Scourge: | |
CS: | ( 212 - 387 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 16 - 13 ) |
Sentinel: | |
Scourge: |