Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
avel_ | 25 | 11 | 15 | 13 | 386 | 19 | 106 | |||
kain_ | 25 | 7 | 17 | 15 | 245 | 0 | 29 | |||
arcana | 20 | 5 | 15 | 14 | 50 | 4 | 0 | |||
enfanterrible | 25 | 12 | 11 | 14 | 219 | 5 | 35 | |||
idcboutsteal | 25 | 8 | 7 | 19 | 158 | 0 | 21 |
DotA Stats for Match [AP5048](1614122)
Scourge Victory
43 01:22:58 64
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
t-t-chopper | 23 | 6 | 12 | 18 | 171 | 2 | 40 | |||
maglko | 20 | 11 | 4 | 5 | 161 | 3 | 19 | |||
psaxnwmpelades | 25 | 23 | 10 | 14 | 340 | 9 | 39 | |||
dimmu_borgir | 25 | 17 | 10 | 11 | 543 | 10 | 38 | |||
palios7 | 25 | 7 | 9 | 15 | 176 | 0 | 35 |
Team Statistics
Levels: | ( 120 - 118 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 43 - 64 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 65 - 45 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 75 - 63 ) |
Sentinel: | |
Scourge: | |
CS: | ( 1058 - 1391 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 28 - 24 ) |
Sentinel: | |
Scourge: |