Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
fgf | 3 | 9 | 3 | 40 | 0 | 0 | ||||
rob1n_hood. | 3 | 6 | 3 | 39 | 1 | 0 | ||||
x-upnos | 2 | 5 | 3 | 110 | 1 | 11 | ||||
savvasspec | 0 | 3 | 0 | 2 | 0 | 0 | ||||
lenamayer | 1 | 3 | 1 | 10 | 2 | 0 |
DotA Stats for Match [AR217926](294471)
Scourge Victory
9 36:41 30
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
menez. | 3 | 2 | 6 | 35 | 0 | 42 | ||||
anetos | 11 | 1 | 5 | 189 | 20 | 11 | ||||
atreas | 1 | 8 | 1 | 8 | 0 | 0 | ||||
s-alucard)dinc_ | 12 | 3 | 3 | 93 | 3 | 5 | ||||
gr_xameleon | 3 | 3 | 4 | 72 | 5 | 44 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 9 - 30 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 26 - 17 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 10 - 19 ) |
Sentinel: | |
Scourge: | |
CS: | ( 212 - 499 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 4 - 28 ) |
Sentinel: | |
Scourge: |