Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
onestepb3yond | 4 | 8 | 8 | 43 | 2 | 5 | ||||
tsikos | 5 | 8 | 4 | 26 | 1 | 0 | ||||
truelv | 0 | 10 | 10 | 41 | 0 | 2 | ||||
tzovenos_ | 2 | 6 | 7 | 42 | 0 | 0 | ||||
lubu | 5 | 5 | 7 | 42 | 10 | 15 |
DotA Stats for Match [AP27580](493825)
Scourge Victory
16 35:50 37
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
cosmic_mayhem | 5 | 4 | 9 | 44 | 2 | 0 | ||||
egwkaiesumazi | 8 | 3 | 12 | 64 | 3 | 0 | ||||
atithasopony | 5 | 3 | 8 | 62 | 0 | 3 | ||||
s-alucard)dinc_ | 12 | 4 | 5 | 56 | 1 | 4 | ||||
puntos | 7 | 2 | 9 | 56 | 1 | 7 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 16 - 37 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 37 - 16 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 36 - 43 ) |
Sentinel: | |
Scourge: | |
CS: | ( 216 - 296 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 13 - 7 ) |
Sentinel: | |
Scourge: |