Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
m.f.2004 | 7 | 6 | 6 | 107 | 1 | 52 | ||||
lexiplastis | 5 | 8 | 2 | 60 | 4 | 14 | ||||
metraei_to_hit | 5 | 6 | 8 | 97 | 1 | 37 | ||||
exodus | 1 | 10 | 0 | 44 | 0 | 8 | ||||
lord_hades | 0 | 6 | 6 | 81 | 0 | 7 |
DotA Stats for Match [AR13651](513802)
Scourge Victory
18 46:28 35
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
vorgaki. | 12 | 6 | 5 | 71 | 0 | 38 | ||||
biribongo)o | 6 | 5 | 4 | 105 | 0 | 9 | ||||
pro)katilimenos | 10 | 2 | 9 | 59 | 2 | 38 | ||||
santorini_13 | 4 | 3 | 12 | 110 | 5 | 6 | ||||
huntergr | 3 | 3 | 0 | 10 | 0 | 0 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 18 - 35 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 36 - 19 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 22 - 30 ) |
Sentinel: | |
Scourge: | |
CS: | ( 507 - 446 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 6 - 7 ) |
Sentinel: | |
Scourge: |