Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
sasha_0c | 5 | 8 | 10 | 113 | 5 | 15 | ||||
samurai)y0 | 4 | 5 | 11 | 81 | 3 | 7 | ||||
billythekid_ | 4 | 6 | 6 | 112 | 1 | 26 | ||||
roufen | 1 | 12 | 4 | 37 | 0 | 33 | ||||
phant0mas. | 3 | 3 | 6 | 37 | 3 | 0 |
DotA Stats for Match [AR15668](521636)
Scourge Victory
17 48:59 33
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
vorgaki. | 3 | 6 | 9 | 69 | 2 | 10 | ||||
juracule-mihawk | 10 | 3 | 8 | 168 | 3 | 10 | ||||
leledwni | 17 | 2 | 2 | 91 | 4 | 20 | ||||
dani1990 | 3 | 6 | 12 | 80 | 1 | 22 | ||||
prokatarktika | 0 | 2 | 1 | 12 | 2 | 0 |
Team Statistics
Levels: | ( 0 - 0 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 17 - 33 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 34 - 19 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 37 - 32 ) |
Sentinel: | |
Scourge: | |
CS: | ( 461 - 482 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 12 - 12 ) |
Sentinel: | |
Scourge: |