DotA Stats for fonikosskiouros

Games

Hero Game Result Duration KDA Items Performance
Alchemist AR27244 Lost Game 00:50:49 0 / 4 / 2 Terrible
Lord of Avernus AP18403 Won Game 00:41:08 6 / 5 / 9 Average
Disruptor AR27080 Lost Game 00:33:47 2 / 6 / 2 Good
Pandaren Brewmaster AP27972 Lost Game 00:50:34 3 / 10 / 3 Bad
Morphling AP27969 Lost Game 00:36:37 0 / 2 / 0 Terrible
Disruptor AP27935 Lost Game 00:37:28 1 / 6 / 3 Bad
Lightning Revenant AP27914 Won Game 00:44:15 1 / 10 / 4 Bad
Silencer AR19398 Lost Game 00:35:11 3 / 11 / 9 Average
Shadow Demon AP18248 Lost Game 00:38:01 3 / 8 / 4 Bad
Sand King AP18222 Lost Game 00:48:47 1 / 9 / 9 Below Average
Storm Spirit AR26953 Lost Game 00:48:34 2 / 6 / 5 Below Average
Nerubian Weaver AR19281 Lost Game 00:57:37 8 / 10 / 9 Average
Ogre Magi AR26913 Won Game 00:19:39 0 / 0 / 0 Bad
Witch Doctor AR26899 Won Game 00:30:45 9 / 1 / 13 Great
Shadow Demon AP27763 Lost Game 00:37:59 5 / 11 / 2 Bad
Tidehunter AR18605 Won Game 00:39:33 2 / 5 / 9 Average
Guardian Wisp AP27139 Won Game 00:39:09 0 / 8 / 18 Below Average
Murloc Nightcrawler AP17485 Won Game 01:14:38 9 / 16 / 3 Below Average
Crystal Maiden AP17468 Won Game 00:43:14 7 / 10 / 11 Average
Twin Head Dragon AP17451 Won Game 00:35:04 2 / 3 / 5 Average