DotA Stats for vorgaki.

Games

Hero Game Result Duration KDA Items Performance
Shadow Demon AP1796 Won Game 00:49:37 6 / 11 / 10 Average
Tinker AR1521 Won Game 00:54:44 4 / 9 / 10 Below Average
Tauren Chieftain AR1282 Lost Game 00:42:10 4 / 14 / 1 Bad
Witch Doctor AR2275 Lost Game 00:45:00 4 / 11 / 6 Bad
Faceless Void AR26279 Won Game 00:53:48 13 / 6 / 7 Above Average
Moon Rider AR18054 Lost Game 00:49:39 8 / 10 / 2 Below Average
Stealth Assassin AR17850 Won Game 00:48:26 9 / 7 / 11 Average
Witch Doctor AR17680 Won Game 00:38:40 5 / 5 / 3 Below Average
Alchemist AR25586 Lost Game 00:31:39 2 / 7 / 5 Bad
Butcher AR25462 Won Game 00:51:33 5 / 9 / 7 Below Average
Phantom Assassin AR16901 Won Game 00:50:09 18 / 4 / 10 Good
Skeleton King AR16102 Lost Game 00:36:28 0 / 6 / 0 Terrible
Stealth Assassin AP24278 Won Game 01:17:24 17 / 10 / 11 Average
Sacred Warrior AR15619 Lost Game 01:00:16 6 / 10 / 7 Average
Necrolyte AR23606 Lost Game 00:52:11 1 / 7 / 8 Bad
Bone Fletcher AP14618 Won Game 01:13:33 13 / 11 / 10 Average
Goblin Techies AR23282 Won Game 00:49:02 4 / 6 / 4 Below Average
Lord of Avernus AR14751 Won Game 00:37:44 4 / 4 / 7 Average
Gorgon AR23214 Lost Game 00:40:58 1 / 7 / 3 Bad
Murloc Nightcrawler AR14664 Lost Game 00:22:13 1 / 8 / 2 Terrible