Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
1vs6 | 25 | 16 | 6 | 9 | 58 | 4 | 7 | |||
iwin_youkid. | 23 | 6 | 12 | 21 | 126 | 11 | 43 | |||
one_punch_man | 25 | 17 | 8 | 8 | 202 | 1 | 43 | |||
dissarono | 19 | 0 | 12 | 19 | 89 | 0 | 34 | |||
nova)d0menica | 20 | 7 | 10 | 20 | 152 | 3 | 2 |
DotA Stats for Match [CM11](1571381)
Scourge Victory
46 01:05:46 46
Sentinel
Scourge
Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
---|---|---|---|---|---|---|---|---|---|---|
koulpousths | 19 | 4 | 14 | 18 | 38 | 5 | 5 | |||
azrail | 25 | 5 | 6 | 22 | 312 | 4 | 94 | |||
natsu | 25 | 10 | 10 | 14 | 203 | 2 | 18 | |||
theleteligokari | 25 | 21 | 5 | 17 | 296 | 7 | 45 | |||
opionoobas | 20 | 6 | 12 | 24 | 78 | 6 | 20 |
Team Statistics
Levels: | ( 112 - 114 ) |
---|---|
Sentinel: | |
Scourge: | |
Kills: | ( 46 - 46 ) |
Sentinel: | |
Scourge: | |
Deaths: | ( 48 - 47 ) |
Sentinel: | |
Scourge: | |
Assists: | ( 77 - 95 ) |
Sentinel: | |
Scourge: | |
CS: | ( 627 - 927 ) |
Sentinel: | |
Scourge: | |
Denies: | ( 19 - 24 ) |
Sentinel: | |
Scourge: |